Hui-ā-Iwi 2024
Event Details
Nov 22 - 24, 2024
Time:
04:30 pm Friday November 22 - 03:00 pm Sunday November 24
Event Information

Hui-ā-Iwi 2024 was hosted by Te Rūnanga o Kaikōura.
View the Programme Notice of 2024 AGM and Notice of Special Resolution
|
ParkingParking is available at Waihao Mārae. Please inform parking wardens if you have mobility needs and they will direct you to accessible parking spaces. |
Bring cashSome stalls and kai (food) vendors may not have EFTPOS facilities, so it's a good idea to bring cash. |
|
Minimise wasteReusable items are encouraged. Bring your own water bottles and tote bags. |
Dress for the weatherThe event is outdoors, so please wear comfortable clothing and footwear. Sunblock and hats are recommended if sunny, and pack a raincoat just in case. |
The Programme
Day 1 | Friday 22 November
| Time | Kaupapa | Location |
| 4.30pm | Pōwhiri | Racecourse |
| 5.30pm | Hākari | Racecourse |
| 8.30pm | Dark Sky Experience - Register here | Racecourse |
Day 2 | Saturday 23 November
| Time | Kaupapa | Location |
| 7.30am | Parakuihi from the TRoNT Board (free BBQ breakfast) | Kai Marquee |
| 9.00am | Karakia | Main Marquee |
| 9.00am - 5.00pm | Stalls open | Stall Marquee |
| 9.00am - 12.00pm | Te Atakura 1-10 | Main Marquee |
| 10.00am | Whare Taonga Tours - All places filled | Takahanga Marae |
| 11.15am | Whale Watch - All places filled | Racecourse: Bus Zone |
| 12.00pm | Lunch | |
| 12.50pm - 2.25pm | Te Atakura 11-14 | Main Marquee |
| 1.00pm | Rōngoa Bush Walk - All places filled | Racecourse: Bus Stop |
| 2.00pm | Whale Watch - All places filled | Racecourse: Bus Stop |
| 2.35pm | Te Rūnanga Group Report Back | Man Marquee |
| 3.30pm | Ngāi Tahu Freshwater Statement of Claim Update | Main Marquee |
| 4.30pm | Karakia whakakapi | Main Marquee |
| 5.30pm |
Evening Concert: The Nix and TJ & Huri |
Main Marquee |
Day 3 | Sunday 24 November
| Time | Kaupapa | Location |
| 7.30am | Parakuihi from the NTHC Board (free BBQ breakfast) | Kai Marquee |
| 8.30am - 12.30pm | Stalls open | Stall Marquee |
| 9.00am | Karakia | Main Marquee |
| Panel discussions (Kaikōura presentations) |
Main Marquee | |
| 10.00am | Presentation by the Ngāi Tahu Fund | Main Marquee |
| 10.00am | Whare Taonga Tours - All places filled | Takahanga Marae |
| 10.30am | Mō Kā Uri Launch | Main Marquee |
| 11.15am | Whale Watch - All places filled | Racecourse: Bus Stop |
| 11.30am | Open Forum | Main Marquee |
| 1.00pm | Handing over of the Mauri, Karakia whakakapi |
Main Marquee |
| 2.00pm | Whale Watch - All places filled | Racecourse: Bus Stop |
Site Map
- Greymouth/Hokitika ~5 hours
- Kaikoura ~5 hours
- Christchurch ~2 hours 45mins
- Dunedin ~2 hours
- Oamaru ~30 mins
- Timaru ~40 mins
- Invercargill ~4 hours 30mins